GBA home

Career Stats

1993 - 2023


Men and Women Stats

Criteria Highest points scored   MEN  
  Name  Played Total Pts Avg PPG
1 Lamb, Chris 243 4687 19.29
2 Hooper, Jason 231 4282 18.54
3 Beausire, Mike 311 4021 12.93
4 Renouf, Jan 266 3446 12.95
5 Yabsley, Martyn 159 3409 21.44
6 Stuart, Jeff 248 3231 13.03
7 Hamon, Max 261 3210 12.30
8 Ogier, Lee 291 3208 11.02
9 Smyth, Kerry 240 3207 13.36
10 Tracey, James 222 3051 13.74
11 Roussel, Jamie 289 2913 10.08
12 Beausire, Pete 271 2890 10.66
13 Marriott, Dan 257 2869 11.16
14 Barnett, Mark 254 2767 10.89
15 Le Blancq, Simon 146 2641 18.09
16 Stephens, Andy 312 2562 8.21
17 Roberts, James 247 2544 10.30
18 Colley, Ben 283 2534 8.95
19 Van Beek, Paul 291 2508 8.62
20 Robinson, Nico 155 2461 15.88
21 Maiden, Andy 191 2355 12.33
22 Farish, Adam 300 2299 7.66
23 Rowe, James 207 2251 10.87
24 Sesay, Shekouba 132 2226 16.86
25 Smyth, Liam 250 2175 8.70
26 Wilson, Dave 293 2146 7.32
27 Blampied, Leigh 253 2136 8.44
28 Walden, Aaron 230 2009 8.73
29 Davey, Neil 324 1988 6.14
30 Dulbinskis, Agris 86 1928 22.42

 

Criteria Most prolific Av'ge PPG Played Points PPG
1 Laker, Nick 17 526 30.94
2 Savident, Lee 47 1409 29.98
3 Masterton, Tony 30 798 26.60
4 Dunning, Shane 31 813 26.23
5 Bell, Andy 34 786 23.12
6 Dulbinskis, Agris 86 1928 22.42
7 Yabsley, Martyn 159 3409 21.44
8 Ozols, Edouards 4 82 20.50
9 Lamb, Chris 243 4687 19.29
10 Dunning, Craig 50 936 18.72
11 Hooper, Jason 231 4282 18.54
12 Le Blancq, Simon 146 2641 18.09
13 Sesay, Shekouba 132 2226 16.86
14 Docherty, Liam 47 780 16.60
15 Milnes, Glen 22 364 16.55
16 Robinson, Nico 155 2461 15.88
17 De Bertrand, James 64 977 15.27
18 Grayland, Tom 43 618 14.27
19 Elder, Andrew 93 1333 14.33
20 Cavanagh, Danny 53 754 14.23
21 Olliver-Bewey, Harry 72 1024 14.22
22 Bale, Chris 88 1218 13.84
23 Tracey, James 222 3051 13.74
24 Smyth, Kerry 240 3207 13.36
25 Leale, Nick 131 1732 13.22
26 Chester, Neil 64 842 13.16
27 Miller, Ed 64 836 13.06
28 Platt, Craig 35 457 13.06
29 Stuart, Jeff 248 3231 13.03
30 Vaganovs, Andrejs 102 1325 12.99

 

Criteria Most prolific x3 points scored Played Av'ge 3s PG x3 pts
1 Hooper, Jason 231 2.35 542
2 Hamon, Max 261 1.92 502
3 Stephens, Andy 312 1.31 409
4 Le Blancq, Simon 146 2.62 383
5 Roussel, Jamie 289 0.92 267
6 Halden,Tim 135 1.74 235
7 Sawbridge, Matt 179 1.28 229
8 Van Beek, Paul 291 0.76 222
9 Roberts, Tim 249 0.85 211
10 Ogier, Pat 102 2.01 205

 

Criteria Most fouls per game Played Fouls Av'ge FPG
1 Creed, Andy 136 387 2.846
2 Smyth, Liam 225 621 2.760
3 Beausire, Mike 245 648 2.645
4 Walden, Aaron 175 460 2.629
5 Tom Creed 114 294 2.579
6 Lamb, Andy 133 334 2.511
7 Sarl, Matt 179 449 2.508
8 Sesay, Shekouba 105 263 2.505
9 Ward, Ashley 142 323 2.275
10 Hunter, Max 128 288 2.250

 

Criteria Highest % Free throws Played Made Attempts %
1 Le Blancq, Simon 146 204 270 75.56%
2 Hooper, Jason 222 862 1161 74.25%
3 Stuart, Jeff 233 606 864 70.14%
4 Bale, Chris 88 93 134 69.40%
5 Legg, Dave 135 138 210 65.71%
6 Ward, Ashley 128 214 331 64.65%
7 Halden,Tim 196 70 109 64.22%
8 Rowe, Scott 141 197 308 63.96%
9 Stephens, Andy 301 230 366 62.84%
10 Leale, Nick 131 177 282 62.77%

 

Criteria Highest points scored WOMEN    
Ranking Name  Played Total Pts Avg PPG
1 Batiste(Loveridge), Gemma 232 3414 14.72
2 Hicks, Emma 248 2347 9.46
3 Van Katwyk, Wendy 227 2254 9.93
4 Martel, Tracy 377 2208 5.86
5 Daunt, Kat 176 2156 12.25
6 Taylor-Kerr, Liz 109 2036 18.68
7 Mullen (Vaudin), Rochelle 180 1970 10.94
8 Guille (Hyman), Kath 225 1859 8.26
9 Webb, Emma 263 1797 6.83
10 Brown, Kerri 147 1739 11.83
11 Cochrane, Katie 253 1682 6.65
12 Brown, Lorna 122 1552 12.72
13 Brehaut, Donna 209 1480 7.08
14 Batiste, Emilie 174 1366 7.85
15 Regnard, Jess 170 1291 7.59
16 Wright, Amy 104 1229 11.82
17 Barnett, Tia 151 1221 8.09
18 Tomlin (Jackson), Verona 98 1216 12.41
19 Marriott, Annette 148 1203 8.13
20 Hammond (Loveridge), Vikki 162 1192 7.36
21 Hubert, Tracey 106 1042 9.83
22 Sykes, Emma 114 1024 8.98
23 Cox (Redhead), Sammie 96 1015 10.57
24 Dunne, Jenny 111 918 8.27
25 Colley (Burrows), Nikki 173 887 5.13
26 Whitty, Natalie 119 870 7.31
27 Travers, Vicki 111 856 7.71
28 Bellis (Savident), Jo 193 847 4.39
29 Babina, Ieva 40 834 20.85
30 Gettings, Elisha 174 822 4.72

 

Criteria Most prolific PPG Played Total Pts Avg PPG
1 Babina, Ieva 40 834 20.85
2 Taylor-Kerr, Liz 109 2036 18.68
3 Yu, Jacenta 6 102 17.00
4 Batiste(Loveridge), Gemma 232 3414 14.72
5 Healy, Jacinta 26 332 12.77
6 Brown, Lorna 122 1552 12.72
7 Thorne, Tracie 25 311 12.44
8 Tomlin (Jackson), Verona 98 1216 12.41
9 Taylor, Becky 28 344 12.29
10 Daunt, Kat 176 2156 12.25
11 Brown, Kerri 147 1739 11.83
12 Wright, Amy 104 1229 11.82
13 Murphy (Rees), Jenny 59 678 11.49
14 Mullen (Vaudin), Rochelle 180 1970 10.94
15 Cox (Redhead), Sammie 96 1015 10.57
16 Van Katwyk, Wendy 227 2254 9.93
17 Hubert, Tracey 106 1042 9.83
18 Fabbri, Eden 65 632 9.72
19 Hicks, Emma 248 2347 9.46
20 Sykes, Emma 114 1024 8.98
21 Grainger, Natalie 47 407 8.66
22 Henry (Le Cocq), Lynette 44 379 8.61
23 De Carteret, Elka 57 486 8.53
24 Hughes, Sarah 27 226 8.37
25 Dunne, Jenny 111 918 8.27
26 Guille (Hyman), Kath 225 1859 8.26
27 Marriott, Annette 148 1203 8.13
28 Barnett, Tia 151 1221 8.09
29 Bourgaize, Denise 42 332 7.90
30 Batiste, Emilie 174 1366 7.85

 

Criteria Most prolific x3 scored Played Av'ge x3 PG x3 Pts
1 Hicks, Emma 248 1.18 292
2 Daunt, Kat 176 1.32 232
3 Taylor-Kerr, Liz 109 1.79 195
4 Van Katwyk, Wendy 227 0.80 182
5 Webb, Emma 263 0.31 81
6 Sykes, Emma 114 0.69 79
7 Babina, Ieva 40 1.45 58
8 Smith, Evie 89 0.40 36
9 Brown, Kerri 147 0.21 31
10 Gaudion, Sarah 104 0.30 31

 

Criteria Average fouls per game Played Fouls Fouls PG
1 Beausire (Wilson), Steph 169 315 1.86
2 Colley (Burrows), Nikki 173 297 1.72
3 Van Katwyk, Wendy 227 379 1.67
4 LOVERIDGE, Vikki 162 250 1.54
5 Martel, Tracy 377 570 1.51
6 Webb, Emma 263 395 1.50
7 Ogier, Erin 139 205 1.47
8 Batiste (Loveridge), Gemma 232 332 1.43
9 Le Page, Michelle 167 236 1.41
10 Daunt, Kat 176 245 1.39
11 Taylor-Kerr, Liz 109 151 1.39

 

Criteria Highest 3 pts percentage Played Made Attempts %
1 Babina, Ieva 40 206 300 68.67%
2 Taylor-Kerr, Liz 105 195 314 62.10%
3 Murphy (Rees), Jenny 59 118 195 60.51%
4 Daunt, Kat 176 265 468 56.62%
5 Tomlin (Jackson), Verona 98 84 154 54.55%
6 Brown, Kerri 147 137 261 52.49%
7 Webb, Emma 263 209 401 52.12%
8 Martel, Tracy 377 502 977 51.38%
9 Batiste (Loveridge), Gemma 232 406 794 51.13%
10 Sykes, Emma 114 66 131 50.38%