GBA home Division Three Statistics

2009-2010


End of season stats 2010

'A'

Name Team Pl Pts PPG x3 Fouls FPG FTM FTA %
Wright, Amy CS Tropics 1 31 31.00 0 1 1.00 5 6 83
Batiste, (Loveridge) Gemma KB Storm 12 289 24.08 0 17 1.42 17 34 50
Kerr, Liz KB Storm 7 126 18.00 6 8 1.14 4 8 50
Vaudin, Rochelle CS Tropics 11 166 15.09 1 13 1.18 11 19 58
Daunt, Kat CS Tropics 11 150 13.64 23 7 0.64 12 22 55
Loveridge, Vikki KB Storm 11 145 13.18 2 21 1.91 13 21 62
Hicks, Emma CS Tropics 4 47 11.75 9 2 0.50 6 11 55
Hubert, Tracey CS Tropics 4 42 10.50 0 2 0.50 12 26 46
Whitty, Natalie CS Tropics 11 112 10.18 0 21 1.91 4 21 19
Redhead, Sammie CS Tropics 5 50 10.00 0 8 1.60 2 9 22
Pattimore (Webb), Emma KB Storm 11 105 9.55 7 20 1.82 6 8 75
Brehaut, Donna TLC Unity 11 100 9.09 3 11 1.00 7 15 47
Regnard, Jess KB Storm 11 97 8.82 0 20 1.82 9 32 28
Guille, Kath TLC Unity 6 50 8.33 0 4 0.67 2 17 12
Martel, Tracy TLC Unity 10 81 8.10 1 16 1.60 23 40 58
Henry, Kate TLC Unity 10 77 7.70 0 12 1.20 9 25 36
Hubert, Tracey KB Storm 2 15 7.50 0 1 0.50 5 6 83
Chochane, Katie CS Tropics 9 58 6.44 0 13 1.44 4 8 50
Colley (Burrows), Nikki TLC Unity 11 68 6.18 0 29 2.64 0 2 0
Stonebridge, Sarah TLC Unity 11 63 5.73 0 8 0.73 5 27 19
Le Page, Michelle CS Tropics 9 49 5.44 2 5 0.56 1 2 50

'B'

Name Team x3 Pts PPG x3 Fouls FPG FTM FTA %
Rees, Jenny Wakefield Trees 1 16 16.00 0 4 4.00 2 2 100
Batiste, Emilie Shootin' Starz 10 101 10.10 0 13 1.30 15 34 44
Van Katwyk, Wendy Wakefield Trees 11 104 9.45 5 20 1.82 5 10 50
Van Someren,Vicky Wakefield Trees 11 101 9.18 0 23 2.09 11 41 27
Travers, Vicki Shootin' Starz 10 91 9.10 0 8 0.80 10 28 36
Marriott, Annette Wakefield Trees 10 68 6.80 0 11 1.10 4 18 22
Chandler, Josie Manzur Ladies 11 74 6.73 1 18 1.64 7 23 30
Hartwich, Christina Shootin' Starz 4 24 6.00 0 5 1.25 6 11 55
Elmy, Julie Shootin' Starz 10 46 4.60 0 9 0.90 7 19 37
Rowe, Danielle Shootin' Starz 10 44 4.40 1 8 0.80 9 21 43
Smith, Kate Manzur Ladies 11 45 4.09 0 32 2.91 1 2 50
Tabel, F Shootin' Starz 3 12 4.00 0 4 1.33 0 4 0