![]() |
Division Three Statistics | 2008-2009 |
Final stats at 3rd Jun 2009
'A'
| Name | Team | Pl | Pts | PPG | x3 | Fouls | FPG | FTM | FTA | % |
| Wright, Amy | Collins Stewart 3 | 3 | 53 | 17.67 | 0 | 3 | 1.00 | 1 | 2 | 50 |
| Loveridge, Gemma | Collins Stewart 3 | 12 | 195 | 16.25 | 0 | 19 | 1.58 | 17 | 34 | 50 |
| Rees, Jenny | Louvre Group | 5 | 75 | 15.00 | 0 | 7 | 1.40 | 9 | 18 | 50 |
| Brown, Kerri | Collins Stewart 3 | 4 | 56 | 14.00 | 1 | 6 | 1.50 | 7 | 13 | 54 |
| Daunt, Kat | Collins Stewart 3 | 13 | 156 | 12.00 | 22 | 9 | 0.69 | 1 | 15 | 7 |
| Hicks, Emma | Collins Stewart 3 | 5 | 59 | 11.80 | 11 | 0 | 0.00 | 0 | 0 | -- |
| Pattimore, Emma | TLC Unity | 11 | 119 | 10.82 | 2 | 16 | 1.45 | 11 | 17 | 65 |
| Brehaut, Donna | TLC Unity | 13 | 139 | 10.69 | 1 | 8 | 0.62 | 6 | 19 | 32 |
| Brown, Lorna | Collins Stewart 3 | 3 | 31 | 10.33 | 0 | 3 | 1.00 | 3 | 9 | 33 |
| Vaudin, Rochelle | Collins Stewart 3 | 7 | 68 | 9.71 | 0 | 6 | 0.86 | 4 | 8 | 50 |
| Travers, Vicky | Shootin' Starz 'A' | 13 | 117 | 9.00 | 0 | 11 | 0.85 | 9 | 33 | 27 |
| Martel, Tracy | TLC Unity | 13 | 110 | 8.46 | 0 | 22 | 1.69 | 20 | 42 | 48 |
| Whitty, Natalie | Collins Stewart 3 | 13 | 110 | 8.46 | 0 | 17 | 1.31 | 4 | 11 | 36 |
| Le Page, Michelle | Shootin' Starz 'A' | 13 | 109 | 8.38 | 5 | 15 | 1.15 | 2 | 6 | 33 |
| Stonebridge, Sarah | TLC Unity | 11 | 92 | 8.36 | 0 | 13 | 1.18 | 8 | 16 | 50 |
| Guille, Kath | TLC Unity | 9 | 69 | 7.67 | 0 | 5 | 0.56 | 11 | 21 | 52 |
| Van Someren,Vicky | Louvre Group | 13 | 94 | 7.23 | 0 | 17 | 1.31 | 5 | 24 | 21 |
| Cochrane, Katie | Collins Stewart 3 | 11 | 79 | 7.18 | 0 | 15 | 1.36 | 3 | 9 | 33 |
| Marriott, Annette | Louvre Group | 13 | 91 | 7.00 | 0 | 21 | 1.62 | 0 | 8 | 0 |
| Van Katwyk, Wendy | Louvre Group | 9 | 61 | 6.78 | 6 | 14 | 1.56 | 3 | 8 | 38 |
| Elmy, Julie | Shootin' Starz 'A' | 10 | 67 | 6.70 | 0 | 13 | 1.30 | 5 | 24 | 21 |
| Henry, Kate | TLC Unity | 12 | 79 | 6.58 | 0 | 19 | 1.58 | 11 | 24 | 46 |
| Gaudion, Sara | TLC Unity | 11 | 72 | 6.55 | 3 | 9 | 0.82 | 5 | 17 | 29 |
| Green, Claire | Collins Stewart 3 | 7 | 44 | 6.29 | 0 | 2 | 0.29 | 4 | 12 | 33 |
| Savident, Jo | Collins Stewart 3 | 7 | 44 | 6.29 | 0 | 7 | 1.00 | 0 | 0 | -- |
| Loveridge, Vicky | Collins Stewart 3 | 11 | 62 | 5.64 | 1 | 15 | 1.36 | 5 | 13 | 38 |
| Saunders, Ann | Louvre Group | 7 | 37 | 5.29 | 0 | 10 | 1.43 | 1 | 4 | 25 |
'B'
| Name | Team | Pl | Pts | PPG | x3 | Fouls | FPG | FTM | FTA | % |
| Redhead, Sammie | GTS All Stars | 8 | 135 | 16.88 | 0 | 12 | 1.50 | 15 | 26 | 58 |
| De Carteret, Elka | GTS All Stars | 10 | 149 | 14.90 | 1 | 22 | 2.20 | 6 | 28 | 21 |
| Regnard, Jess | Team TLC | 10 | 137 | 13.70 | 0 | 20 | 2.00 | 10 | 24 | 42 |
| Oliveira, Lily | Shootin' Starz '1' | 12 | 145 | 12.08 | 0 | 18 | 1.50 | 11 | 20 | 55 |
| Priaulx, Holly | Shootin' Starz '1' | 10 | 116 | 11.60 | 0 | 12 | 1.20 | 4 | 22 | 18 |
| Henry, Alex | Team TLC | 11 | 127 | 11.55 | 0 | 13 | 1.18 | 7 | 32 | 22 |
| Batiste, Emilie | Shootin' Starz '1' | 13 | 95 | 7.31 | 4 | 6 | 0.46 | 9 | 38 | 24 |
| De Carteret, Anais | GTS All Stars | 6 | 35 | 5.83 | 0 | 12 | 2.00 | 1 | 2 | 50 |
| Guilbert, Steph | Team TLC | 10 | 56 | 5.60 | 0 | 17 | 1.70 | 2 | 17 | 12 |
| Baldwin, Kerri | GTS All Stars | 8 | 38 | 4.75 | 0 | 10 | 1.25 | 2 | 10 | 20 |
| Carnachan, Milli | Capital PVC | 11 | 51 | 4.64 | 0 | 8 | 0.73 | 1 | 8 | 13 |
| Bougourd, L | GTS All Stars | 2 | 9 | 4.50 | 0 | 5 | 2.50 | 1 | 1 | 100 |
| Chandler, Josie | Capital PVC | 13 | 54 | 4.15 | 2 | 20 | 1.54 | 2 | 8 | 25 |