![]() |
Division Three Statistics | 2007-2008 |
End of season stats 20th May 2008
'A'
| Name | Team | Pl | Pts | PPG | x3 | Fouls | FPG | FTM | FTA | % |
| Wright, Amy | Placing People First | 7 | 125 | 17.86 | 3 | 14 | 2.00 | 16 | 28 | 57 |
| Loveridge, Gemma | Collins Stewart 3 | 11 | 163 | 14.82 | 0 | 23 | 2.09 | 15 | 34 | 44 |
| Vaudin, Rochelle | Collins Stewart 3 | 10 | 134 | 13.40 | 4 | 14 | 1.40 | 4 | 11 | 36 |
| Hicks, Emma | Collins Stewart 3 | 11 | 140 | 12.73 | 25 | 12 | 1.09 | 15 | 28 | 54 |
| Brown, Lorna | Collins Stewart 3 | 10 | 122 | 12.20 | 0 | 16 | 1.60 | 13 | 32 | 41 |
| Guille, Kath | The Learning Company | 9 | 106 | 11.78 | 1 | 16 | 1.78 | 14 | 43 | 33 |
| Wright, Amy | Collins Stewart 3 | 5 | 58 | 11.60 | 0 | 8 | 1.60 | 10 | 16 | 63 |
| Van Katwyk, Wendy | Louvre Group | 8 | 92 | 11.50 | 13 | 16 | 2.00 | 5 | 12 | 42 |
| Brown, Kerri | Collins Stewart 3 | 3 | 31 | 10.33 | 1 | 1 | 0.33 | 4 | 6 | 67 |
| Martel, Tracy | TLC Unity | 9 | 87 | 9.67 | 0 | 19 | 2.11 | 31 | 49 | 63 |
| Hartwich, Christina | Placing People First | 6 | 52 | 8.67 | 0 | 7 | 1.17 | 16 | 36 | 44 |
| Pattimore, Emma | The Learning Company | 10 | 83 | 8.30 | 6 | 18 | 1.80 | 17 | 29 | 59 |
| Stonebridge, Sarah | TLC Unity | 10 | 82 | 8.20 | 0 | 9 | 0.90 | 6 | 25 | 24 |
| Daunt, Kat | Placing People First | 11 | 87 | 7.91 | 8 | 20 | 1.82 | 7 | 16 | 44 |
| Loveridge, Vicki | Placing People First | 7 | 53 | 7.57 | 0 | 19 | 2.71 | 3 | 7 | 43 |
| Colley, Nikki | The Learning Company | 10 | 73 | 7.30 | 0 | 29 | 2.90 | 5 | 10 | 50 |
| Bougourd, Lindsay | The Learning Company | 8 | 56 | 7.00 | 0 | 15 | 1.88 | 4 | 16 | 25 |
| Brehaut, Donna | Placing People First | 9 | 62 | 6.89 | 0 | 10 | 1.11 | 0 | 2 | 0 |
'B'
| Name | Team | Pl | Pts | PPG | x3 | Fouls | FPG | FTM | FTA | % |
| De Carteret, Elka | GTS All Stars | 9 | 170 | 18.89 | 0 | 16 | 1.78 | 10 | 28 | 36 |
| Redhead, Sammie | GTS All Stars | 9 | 125 | 13.89 | 0 | 26 | 2.89 | 9 | 18 | 50 |
| Batiste, Emily | Martel~Dunn | 10 | 104 | 10.40 | 0 | 11 | 1.10 | 8 | 29 | 28 |
| Travis, V | Shootin' Starz | 12 | 115 | 9.58 | 0 | 12 | 1.00 | 3 | 29 | 10 |
| Lamb, Steff | Capital PVC | 11 | 96 | 8.73 | 0 | 6 | 0.55 | 17 | 34 | 50 |
| Rowe, Helen | Shootin' Starz | 10 | 85 | 8.50 | 0 | 6 | 0.60 | 1 | 5 | 20 |
| Elmy, Julie | Shootin' Starz | 9 | 66 | 7.33 | 0 | 16 | 1.78 | 6 | 23 | 26 |
| Lamb, Hannah | Martel~Dunn | 10 | 72 | 7.20 | 0 | 19 | 1.90 | 0 | 2 | 0 |
| Van Someren,V | Shootin' Starz | 9 | 62 | 6.89 | 0 | 11 | 1.22 | 4 | 24 | 17 |
| Chandler, Josie | Capital PVC | 11 | 75 | 6.82 | 2 | 24 | 2.18 | 5 | 22 | 23 |
| Batiste, Lynn | Shootin' Starz | 8 | 54 | 6.75 | 0 | 10 | 1.25 | 3 | 12 | 25 |
| Baldwin, Kerri | GTS All Stars | 8 | 50 | 6.25 | 0 | 14 | 1.75 | 0 | 4 | 0 |
| Bougourd, L | Shootin' Starz | 10 | 62 | 6.20 | 0 | 4 | 0.40 | 0 | 2 | 0 |
| Wilson, Steph | Martel~Dunn | 11 | 66 | 6.00 | 0 | 29 | 2.64 | 10 | 34 | 29 |