Table of fuses by year - 1970
| Fuse # | Component |
| 1 | Horn, fuel gauge, brake lights, turn signals,
warning lights for ATF and brakes |
| 2 | Wipers, warning lights for oil pres. and
generator |
| 3 | Left high beam and indicator |
| 4 | Right high beam |
| 5 | Left low beam |
| 6 | Right low beam |
| 7 | Left parking light and tail light, rear
defogger |
| 8 | Right parking light and tail light, licence
plate light |
| 9 | Emergency flashers, interior light |
| 10 | Accessories |
Table of fuses by year - 1971
| Fuse # | Component |
| 1 | Horn, rear defogger, turn signals, AFT warning
light |
| 2 | Brake lights and warning light, wipers |
| 3 | Left high beam and indicator |
| 4 | Right high beam |
| 5 | Left low beam |
| 6 | Right low beam |
| 7 | Left parking light side markers and tail light
|
| 8 | Right parking light side markers and tail
light, licence plate light |
| 9 | Buzzer, interior light, |
| 10 | Emergency flashers |
| 11 | Control valve |
| 12 | Fuel gauge, warning lights for generator and
oil pres. |
Table of fuses by year - 1972
| Fuse # | Component |
| 1 | Parking, side and right tail light |
| 2 | Left tail light |
| 3 | Left low beam |
| 4 | Right low beam |
| 5 | Left high beam and indicator |
| 6 | Right high beam |
| 7 | Accessories, licence plate light |
| 8 | Emergency flashers |
| 9 | Buzzer, interior light |
| 10 | Rear defogger, wipers |
| 11 | Control valve, horn, brake lights, AFT warning
light |
| 12 | Fuel gauge, turn indicators, warning lights
for brake, gen. and oil pres. |
Table of fuses by year - 1973
| Fuse # | Component |
| 1 | Parking, side marker and right tail light |
| 2 | Left tail light |
| 3 | Left low beam |
| 4 | Right low beam |
| 5 | Left high beam |
| 6 | Right high beam and indicator |
| 7 | Accessories, licence plate light |
| 8 | Emergency flashers |
| 9 | Buzzer, interior light |
| 10 | Rear defogger, wipers |
| 11 | Control valve, horn, brake lights, AFT warning
light |
| 12 | Fuel gauge, turn signals, warning lights for
brakes, alt. and oil pres. |
Table of fuses by year – 1974 – 77
| Fuse # | Component |
| 1 | Parking, side marker, licence plate light and
right tail light |
| 2 | Left tail light |
| 3 | Left low beam |
| 4 | Right low beam |
| 5 | Left high beam |
| 6 | Right high beam and indicator |
| 7 | Accessories, licence plate light |
| 8 | Emergency flashers |
| 9 | Buzzer, interior light |
| 10 | Rear defogger, wipers |
| 11 | Control valve, horn, brake lights, AFT warning
light |
| 12 | Fuel gauge, turn signals, warning lights for
brakes, alt. and oil pres. |