Table of fuses by year - 1972
| Fuse # | Component |
| 1 | Parking, side marker and left tail lights |
| 2 | Right tail light |
| 3 | Left low beam |
| 4 | Right low beam |
| 5 | Left high beam and indicator |
| 6 | Right high beam |
| 7 | Accessories, licence plate light |
| 8 | Emergency flashers |
| 9 | Interior light |
| 10 | Fresh air fan, rear defogger, wipers |
| 11 | Control valve, horn, brake lights, AFT warning
light |
| 12 | Fuel gauge, turn indicators, warning lights
for brake, gen. and oil pres. |
Table of fuses by year - 1973
| Fuse # | Component |
| 1 | Left parking, side marker and tail light |
| 2 | Right parking, side marker and tail light |
| 3 | Left low beam |
| 4 | Right low beam |
| 5 | Left high beam |
| 6 | Right high beam and indicator |
| 7 | Licence plate light |
| 8 | Emergency flashers |
| 9 | Interior light |
| 10 | Rear defogger, wipers |
| 11 | Control valve, horn, brake lights, AFT warning
light |
| 12 | Fuel gauge, turn signals, warning lights for
brakes, alt. and oil pres. |
Table of fuses by year – 1974 – 78
| Fuse # | Component |
| 1 | Parking, side marker, and left tail light |
| 2 | Right tail light, licence plate light |
| 3 | Left low beam |
| 4 | Right low beam |
| 5 | Left high beam and indicator |
| 6 | Right high beam |
| 7 | Accessories |
| 8 | Buzzer alarm, emergency flashers |
| 9 | Interior light |
| 10 | Fresh air fan, rear defogger, wipers |
| 11 | Control valve, horn, brake lights, AFT warning
light |
| 12 | Fuel gauge, turn signals, warning lights for
brakes, alt. and oil pres. |