| Date | Tidal State | Planned Location | Perrys Guide Ref: | Climbing Guidebook Page: |
| 01/07/08 | Low Tide: 00:25 | Pecqueries (Bouldering) | P33 F5 | N/A |
| 08/07/08 | Low Tide: 17:30 | Red Crag (La Corbiere) | P28 B5 | 135 |
| 15/07/08 | Low Tide: 23:58 | Les Someilleuse | P29 E5 | 179 |
| 22/07/08 | Low Tide: 16:11 | Port Soif | P8 C1 | 89 |
| 29/07/08 | Low Tide: 23:16 | Innominate Point | P32 D4 | |
| 05/08/08 | Low Tide: 16:25 | Hanois Cliff | P32 B4 | 101 |
| 12/08/08 | Low Tide: 22:36 | Mont Herault - Main Area | P26 A4 | 100 |
| 19/08/08 | Low Tide: 15:19 | Mont Herault - Detritus Zawn | P26 A4 | 100 |
| 26/08/08 | Low Tide: 21:58 | Martello Wall | P7 F1 | 87 |
| 02/09/08 | Low Tide: 15:22 | Fort Le Marchant | P7 F1 | |
| 09/09/08 | Low Tide: 20:26 | Fort Pembroke | P6 C1 |
For latest news go here © GMC 2007