Produced by ScoreBridge from www.scorebridge.com - Licensed to CICBA Guernsey

CICBA

Individual Final
Wednesday 18 May 11

Directed by Tuula Lehtinen
Scored by Martin

Back to Main Menu   Travellers

Ranking

Pos Player Players Match
Points
/Tops
Score % Master
Points
District-QF
1= 2 Anne Babbe 24.0/ 4454.55 37
1= 5 Martin Jones 24.0/ 4454.55 37
3 12 Ralph Laski 23.5/ 4453.41 25
4 6 Patsy Self 23.0/ 4452.27 17
5= 1 Don Babbe 22.5/ 4451.14 9
5=10 Peter Keeling 22.5/ 4451.14 9
5=11 Margaret Allen 22.5/ 4451.14 9
8= 7 Tuula Lehtinen 21.5/ 4448.86  
8= 8 Rosie Lycett 21.5/ 4448.86  
10 9 Liz Thompson 20.5/ 4446.59  
11 3 Barbara Hunter 20.0/ 4445.45  
12 4 John Hibbs 18.5/ 4442.05  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Player Total
1 2.0 1.5 1.0 0.0 1.5 2.0 2.0 0.0 1.0 1.5 1.0 2.0 1.0 0.0 0.0 1.0 2.0 1.0 1.0 0.0 1.0 0.0 1 22.5
2 2.0 0.5 2.0 0.5 1.5 0.5 0.0 2.0 2.0 2.0 2.0 0.0 0.0 2.0 1.0 1.0 2.0 2.0 1.0 0.0 0.0 0.0 2 24.0
3 1.0 0.0 2.0 1.5 2.0 1.5 1.0 1.0 1.0 0.5 1.0 0.0 1.0 0.0 2.0 1.0 1.0 2.0 0.0 0.5 0.0 0.0 3 20.0
4 1.0 0.0 1.0 2.0 1.5 2.0 0.0 2.0 0.0 0.5 0.0 2.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 1.5 0.0 1.0 4 18.5
5 0.0 0.5 1.0 2.0 0.5 1.5 0.0 2.0 0.0 0.0 2.0 1.0 1.0 2.0 0.0 1.0 1.0 2.0 2.0 1.5 1.0 2.0 5 24.0
6 0.0 1.5 0.0 1.5 0.5 1.5 1.0 1.0 1.0 0.5 1.0 2.0 0.0 1.0 1.0 1.0 2.0 2.0 0.0 1.5 2.0 1.0 6 23.0
7 2.0 1.5 0.0 0.5 0.0 0.5 1.0 1.0 2.0 1.5 0.0 2.0 0.0 2.0 2.0 1.0 1.0 0.0 0.0 0.5 1.0 2.0 7 21.5
8 0.0 1.5 2.0 0.5 0.5 0.0 2.0 0.0 2.0 1.5 0.0 1.0 1.0 2.0 2.0 1.0 0.0 1.0 2.0 0.5 0.0 1.0 8 21.5
9 0.0 0.5 0.0 0.5 2.0 1.5 2.0 0.0 2.0 2.0 0.0 1.0 2.0 1.0 1.0 1.0 0.0 0.0 1.0 2.0 1.0 0.0 9 20.5
10 2.0 0.5 0.0 1.5 0.5 0.0 0.0 2.0 1.0 1.5 1.0 0.0 2.0 1.0 0.0 1.0 1.0 0.0 2.0 1.5 2.0 2.0 10 22.5
11 1.0 2.0 2.0 1.5 0.0 0.5 2.0 0.0 0.0 0.0 2.0 0.0 2.0 0.0 0.0 1.0 2.0 1.0 2.0 0.5 2.0 1.0 11 22.5
12 1.0 2.0 1.0 0.0 1.5 0.5 1.0 1.0 0.0 0.5 2.0 1.0 0.0 1.0 2.0 1.0 0.0 1.0 1.0 2.0 2.0 2.0 12 23.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
10 8 140 20
2 6 140 20
5 1  10002
9 7  10002
12 3  5011
11 4  5011
Board 2 N/S Vul - Dealer East
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
10 8  4200.51.5
2 6  4200.51.5
5 1  4200.51.5
9 7  4200.51.5
12 3 300 20
11 4 300 20
Board 3 E/W Vul - Dealer South
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
12 4 150 11
1 5 150 11
11 9 170 20
3 7 170 20
6 2 110 02
10 8 110 02
Board 4 Both Vul - Dealer West
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
12 4  10002
1 5  10002
11 9 120 1.50.5
3 7 120 1.50.5
6 2 120 1.50.5
10 8 120 1.50.5
Board 5 N/S Vul - Dealer North
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
7 3 50 02
11 9 50 02
12 5 100 1.50.5
2 6 100 1.50.5
1 10 100 1.50.5
4 8 100 1.50.5
Board 6 E/W Vul - Dealer East
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
7 3  1000.51.5
11 9  1000.51.5
12 5  1000.51.5
2 6  1000.51.5
1 10 200 20
4 8 200 20
Board 7 Both Vul - Dealer South
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 100 20
1 10 100 20
12 6  14011
3 7  14011
2 11  62002
5 9  62002
Board 8 None Vul - Dealer West
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4  14002
1 10  14002
12 6  5011
3 7  5011
2 11 50 20
5 9 50 20
Board 9 E/W Vul - Dealer North
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
9 5  5020
2 11  5020
12 7  15002
4 8  15002
3 1  10011
6 10  10011
Board 10 Both Vul - Dealer East
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
9 5  62020
2 11  62020
12 7  6300.51.5
4 8  6300.51.5
3 1  6300.51.5
6 10  6300.51.5
Board 11 None Vul - Dealer South
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
10 6  10011
3 1  10011
12 8  5020
5 9  5020
4 2  13002
7 11  13002
Board 12 N/S Vul - Dealer West
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
10 6  17002
3 1  17002
12 8 50 11
5 9 50 11
4 2 100 20
7 11 100 20
Board 13 Both Vul - Dealer North
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
11 7 300 20
4 2 300 20
12 9 100 02
6 10 100 02
5 3 200 11
8 1 200 11
Board 14 None Vul - Dealer East
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
11 7 170 02
4 2 170 02
12 9 420 11
6 10 420 11
5 3 450 20
8 1 450 20
Board 15 N/S Vul - Dealer South
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  30002
5 3  30002
12 10 50 20
7 11 50 20
6 4 0 11
9 2 0 11
Board 16 E/W Vul - Dealer West
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  9011
5 3  9011
12 10  9011
7 11  9011
6 4  9011
9 2  9011
Board 17 None Vul - Dealer North
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 50 20
6 4 50 20
12 11  46002
8 1  46002
7 5  40011
10 3  40011
Board 18 N/S Vul - Dealer East
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 90 20
6 4 90 20
12 11 50 11
8 1 50 11
7 5  40002
10 3  40002
Board 19 E/W Vul - Dealer South
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10  17002
7 5  17002
12 1  5011
9 2  5011
8 6 100 20
11 4 100 20
Board 20 Both Vul - Dealer West
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 90 0.51.5
7 5 90 0.51.5
12 1 120 20
9 2 120 20
8 6 90 0.51.5
11 4 90 0.51.5
Board 21 N/S Vul - Dealer North
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11  30002
8 6  30002
12 2 650 20
10 3 650 20
9 7 600 11
1 5 600 11
Board 22 E/W Vul - Dealer East
PlayersContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11  12011
8 6  12011
12 2 200 20
10 3 200 20
9 7  15002
1 5  15002

Ranking

Results produced on Thursday 19 May 2011 at 2:35 PM